

ETAM 2013 Tulokset

16.10.2013

Warm-Up Group 1 + 2
pos | no | cl | Name | nat | entry | Vehicle | Type | time | laps | gap | diff | kmh |
1 | 3 | AWD | G. Lloyd | | | Mitsubishi | Evo 6 RS | 1:50.309 | 7 | | | 140.56 |
2 | 2 | AWD | Janne Niska | FI | | Subaru | Impreza | 1:50.642 | 7 | 0.333 | 0.333 | 140.13 |
3 | 6 | FWDEX | Tom Onslow Cole | | | VW | Golf 6 GTI Wide Body | 1:55.194 | 7 | 4.885 | 4.552 | 134.60 |
4 | 81 | RWD | Cor Euser | | | Lotus | Evora | 1:55.464 | 6 | 5.155 | 0.270 | 134.28 |
5 | 8 | RWD | Mike Cantelo | | | Vauxhall | VX220 | 1:57.138 | 7 | 6.829 | 1.674 | 132.36 |
6 | 4 | RWD | Simon Deaton | | | Porsche | 2008 911 GT3 R factory Cup Car | 1:57.580 | 7 | 7.271 | 0.442 | 131.86 |
7 | 17 | AWD | Bas Plugge | | | Mitsubishi | Evo | 1:57.800 | 6 | 7.491 | 0.220 | 131.62 |
8 | 1 | AWD | Lee Bullen | | | Subaru | Impreza | 1:58.596 | 8 | 8.287 | 0.796 | 130.73 |
9 | 51 | NASuP | Ronald Gosens | | | Honda | Integra Type-R DC5 | 2:01.356 | 8 | 11.047 | 2.760 | 127.76 |
10 | 222 | FWDSuP | Martijn Lakerveld | | | Seat | Ibiza TDI | 2:03.226 | 6 | 12.917 | 1.870 | 125.82 |
11 | 15 | NA | Mikko Kataja | Fi | | Toyota | Starlet | 2:04.378 | 4 | 14.069 | 1.152 | 124.66 |
12 | 16 | FWDEX | Ronald Winters | | | Volkswagen | Golf 1 | 2:04.618 | 3 | 14.309 | 0.240 | 124.42 |
13 | 10 | RWD | Lennard Wanders | | | Nissan | 350Z | 2:05.294 | 5 | 14.985 | 0.676 | 123.75 |
14 | 14 | FWD | Kenny Jacobs | | | Renault | Mégane | 2:05.426 | 7 | 15.117 | 0.132 | 123.62 |
15 | 21 | RWDSuP | Bruce Morris | | | Nissan | SKYLINE R33 | 2:06.778 | 7 | 16.469 | 1.352 | 122.30 |
16 | 11 | AWD | Dmitry Ryzhak | | | Subaru | Impreza | 2:07.730 | 3 | 17.421 | 0.952 | 121.39 |
17 | 5 | RWD | Kevin Go | | | Nissan | Skyline R33 GTR | 2:10.655 | 6 | 20.346 | 2.925 | 118.67 |
18 | 9 | NAP | Martin Engel | | | Honda | Civic K20 | 2:11.459 | 5 | 21.150 | 0.804 | 117.94 |
19 | 37 | RWDSuP | Simon Bradford | | | Nissan | Skyline gtst | 2:12.007 | 5 | 21.698 | 0.548 | 117.45 |
20 | 32 | NAP | Alex de Jonge | | | Opel | Corsa | 2:13.242 | 5 | 22.933 | 1.235 | 116.36 |
21 | 12 | AWDEX | Peka Dmitriy | | | Mitsubishi | Evolution 9 | 2:24.200 | 3 | 33.891 | 10.958 | 107.52 |
22 | 7 | FWD | Sami Sivonen | Fi | | Seat | Leon | | 3 | | | |
23 | 119 | AWDEX | Richard Marshall | | | Mitsubishi | Evo 9GT | | 2 | | | |
Qualify Group 1
pos | no | cl | Name | nat | entry | Vehicle | Type | time | laps | gap | diff | kmh |
1 | 6 | FWDEX | Tom Onslow Cole | | | VW | Golf 6 GTI Wide Body | 1:52.193 | 8 | | | 138.20 |
2 | 7 | FWD | Sami Sivonen | Fi | | Seat | Leon | 1:52.694 | 4 | 0.501 | 0.501 | 137.58 |
3 | 16 | FWDEX | Ronald Winters | | | Volkswagen | Golf 1 | 1:57.802 | 4 | 5.609 | 5.108 | 131.62 |
4 | 51 | NASuP | Ronald Gosens | | | Honda | Integra Type-R DC5 | 1:59.123 | 8 | 6.930 | 1.321 | 130.16 |
5 | 15 | NA | Mikko Kataja | Fi | | Toyota | Starlet | 2:00.334 | 7 | 8.141 | 1.211 | 128.85 |
6 | 222 | FWDSuP | Martijn Lakerveld | | | Seat | Ibiza TDI | 2:01.992 | 6 | 9.799 | 1.658 | 127.10 |
7 | 14 | FWD | Kenny Jacobs | | | Renault | Mégane | 2:02.259 | 8 | 10.066 | 0.267 | 126.82 |
8 | 9 | NAP | Martin Engel | | | Honda | Civic K20 | 2:09.166 | 6 | 16.973 | 6.907 | 120.04 |
9 | 32 | NAP | Alex de Jonge | | | Opel | Corsa | 2:09.899 | 8 | 17.706 | 0.733 | 119.36 |
Qualify Group 2
pos | no | cl | Name | nat | entry | Vehicle | Type | time | laps | gap | diff | kmh |
1 | 2 | AWD | Janne Niska | Fi | | Subaru | Impreza | 1:46.005 | 5 | | | 146.26 |
2 | 3 | AWD | G. Lloyd | | | Mitsubishi | Evo 6 RS | 1:48.646 | 6 | 2.641 | 2.641 | 142.71 |
3 | 81 | RWD | Cor Euser | | | Lotus | Evora | 1:52.439 | 5 | 6.434 | 3.793 | 137.89 |
4 | 8 | RWD | Mike Cantelo | | | Vauxhall | VX220 | 1:53.049 | 9 | 7.044 | 0.610 | 137.15 |
5 | 1 | AWD | Lee Bullen | | | Subaru | Impreza | 1:53.582 | 4 | 7.577 | 0.533 | 136.51 |
6 | 4 | RWD | Simon Deaton | | | Porsche | 2008 911 GT3 R factory Cup Car | 1:53.621 | 5 | 7.616 | 0.039 | 136.46 |
7 | 12 | AWDEX | Peka Dmitriy | | | Mitsubishi | Evolution 9 | 1:58.402 | 3 | 12.397 | 4.781 | 130.95 |
8 | 10 | RWD | Lennard Wanders | | | Nissan | 350Z | 2:03.235 | 6 | 17.230 | 4.833 | 125.81 |
9 | 21 | RWDSuP | Bruce Morris | | | Nissan | SKYLINE R33 | 2:05.189 | 4 | 19.184 | 1.954 | 123.85 |
10 | 5 | RWD | Kevin Go | | | Nissan | Skyline R33 GTR | 2:06.623 | 5 | 20.618 | 1.434 | 122.45 |
11 | 37 | RWDSuP | Simon Bradford | | | Nissan | Skyline gtst | 2:06.641 | 1 | 20.636 | 0.018 | 122.43 |
12 | 11 | AWD | Dmitry Ryzhak | | | Subaru | Impreza | | | | | |
13 | 17 | AWD | Bas Plugge | | | Mitsubishi | Evo | | | | | |
14 | 119 | AWDEX | Richard Marshall | | | Mitsubishi | Evo 9GT | | | | | |
Final
pos | no | cl | Name | nat | entry | Vehicle | Type | time | laps | gap | diff | kmh |
1 | 3 | AWD | G. Lloyd | | | Mitsubishi | Evo 6 RS | 1:44.582 | 3 | | | 148.25 |
2 | 81 | RWD | Cor Euser | | | Lotus | Evora | 1:50.397 | 3 | 5.815 | 5.815 | 140.44 |
3 | 7 | FWD | Sami Sivonen | | | Seat | Leon | 1:52.592 | 3 | 8.010 | 2.195 | 137.71 |
4 | 1 | AWD | Lee Bullen | | | Subaru | Impreza | 1:53.522 | 3 | 8.940 | 0.930 | 136.58 |
5 | 8 | RWD | Mike Cantelo | | | Vauxhall | VX220 | 1:54.546 | 3 | 9.964 | 1.024 | 135.36 |
6 | 4 | RWD | Simon Deaton | | | Porsche | 2008 911 GT3 R factory Cup Car | 1:55.696 | 3 | 11.114 | 1.150 | 134.01 |
7 | 12 | AWDEX | Peka Dmitriy | | | Mitsubishi | Evolution 9 | 1:56.878 | 2 | 12.296 | 1.182 | 132.66 |
8 | 16 | FWDEX | Ronald Winters | | | Volkswagen | Golf 1 | 1:57.874 | 3 | 13.292 | 0.996 | 131.54 |
9 | 51 | NASuP | Ronald Gosens | | | Honda | Integra Type-R DC5 | 2:00.397 | 3 | 15.815 | 2.523 | 128.78 |
10 | 15 | NA | Mikko Kataja | | | Toyota | Starlet | 2:00.489 | 3 | 15.907 | 0.092 | 128.68 |
11 | 14 | FWD | Kenny Jacobs | | | Renault | Mégane | 2:02.518 | 2 | 17.936 | 2.029 | 126.55 |
12 | 222 | FWDSuP | Martijn Lakerveld | | | Seat | Ibiza TDI | 2:02.872 | 2 | 18.290 | 0.354 | 126.18 |
13 | 10 | RWD | Lennard Wanders | | | Nissan | 350Z | 2:03.281 | 3 | 18.699 | 0.409 | 125.77 |
14 | 9 | NAP | Martin Engel | | | Honda | Civic K20 | 2:06.800 | 2 | 22.218 | 3.519 | 122.28 |
15 | 5 | RWD | Kevin Go | | | Nissan | Skyline R33 GTR | | 2 | | | |
16 | 21 | RWDSuP | Bruce Morris | | | Nissan | SKYLINE R33 | | 1 | | | |
17 | 2 | AWD | Janne Niska | | | Subaru | Impreza | | 1 | | | |
18 | 37 | RWDSuP | Simon Bradford | | | Nissan | Skyline gtst | | | | | |
19 | 32 | NAP | Alex de Jonge | | | Opel | Corsa | | | | | |
20 | 6 | FWDEX | Tom Onslow Cole | | | VW | Golf 6 GTI Wide Body | | | | | |
21 | 11 | AWD | Dmitry Ryzhak | | | Subaru | Impreza | | | | | |
22 | 17 | AWD | Bas Plugge | | | Mitsubishi | Evo | | | | | |
23 | 119 | AWDEX | Richard Marshall | | | Mitsubishi | Evo 9GT | | | | | |